
Where They Are Now
At some point in the careers of these people, HSK and JFA played an important role.
| Name | Position & Company |
| Andrew R. Amill | Publisher, Weight Watchers Magazine |
| Todd Anderman | Senior Vice President, Digital Media, Hachette Filipacchi |
| Catherine Bension | President and Chief Executive Officer, Select Resources International |
| Mary Berner | Chief Executive Officer, Reader's Digest Association, Inc. |
| Keith Blanchard | Executive Creative Director, North America, Story Worldwide |
| Guy Bommarito | Executive Creative Director, Hoffman Lewis |
|
Bruce Brandfon Linda Brennan |
Vice President, Publisher, Scientific American Vice President, Worldwide Circulation Director, BusinessWeek |
| Tim Castelli | Vice President, Eastern Sales, AOL |
|
Bart Catalane Adam Chandler |
Senior Vice President, Chief Financial Officer, Webloyalty.com Vice President, East Coast Sales and Canada, PointRoll |
| Greg Davis | Chief Growth Officer, VIA Group |
| Theresa DiMasi | Vice President, Content, Weightwatchers.com |
| Robin Domeniconi | Senior Vice President and Chief Brand Officer, Elle |
| Edward R. Erhardt | President, ESPN/ABC Sports Advertising Sales |
|
William B. Falk Joseph Farrell |
Editor-in-Chief, The Week Vice President, Midwest Sales, PointRoll |
| Scott Flood | Senior Partner and Managing Director, Ogilvy Worldwide |
| Keith L. Fox | President, Construction Group, McGraw-Hill |
| Matthew Freeman | Worldwide Chief Executive Officer, Media Brand Ventures, Mediabrands |
| Michael Friedenberg | President and Chief Executive Officer, CXO Media |
| Jack Grant | Vice President, Integrated Sales, Hachette Filipacchi Magazines |
| Peter Griffin | Senior Vice President, MTV |
| Robert Gregory | President, Sales, Plum TV |
| Bernadette Grey | Editor-in-Chief and Associate Publisher, Scholastic Professional Magazines |
| Dean Hacohen | Executive Creative Director, Cramer-Krasselt/Chicago |
| Lisa Hagendorf | Vice President, Public Affairs, Zinio Systems |
| John Hartig | Chief Executive Officer, Daily Racing Form |
| Thomas Hartman | Vice President, Corporate Sales, Conde Nast Media Group |
| Dana Hayes | Chief Revenue Officer, Travel Ad Network |
| Matt Horton | Executive Creative Director, Buntin Group |
| Adi Ignatius | Editor-in-Chief, Harvard Business Review |
| Chris Jacobs | Executive Creative Director, Cramer-Krasselt/Milwaukee |
| Adam Japko | President, Network Communications |
| Jeff Jensen |
Chief Executive Officer, Vesta Green Marketing |
| Tom Kemp | Chief Executive Officer, Northstar Travel Media |
| Jim Kahn | Senior Vice President, Golf Digest |
| Michael Kisseberth | President and Chief Executive Officer, PC World, Mac Publishing |
| William P. Kupper, Jr. | Board of Directors, Golfweek; former President, BusinessWeek |
| Jackie Leo | Director of Digital Operations and Outreach, Peter G. Peterson Foundation |
| Joe Levy | Editor-in-Chief, Maxim |
| Jeffrey MacDonald | Chief Operating Officer, Jobson Medical Information |
| Mark MacDonald | U.S. Chief Executive Officer, FirstLight ERA |
| Douglas Manoni | Cheif Executive Officer, SourceMedia |
| Adam Marder | Chief Financial Officer, Update, Inc. |
| Richard Marino | President, Aircraft Technical Publishers |
| Steven Marrs |
Founder and Chief Executive Officer, Branded Pictures |
| Kevin Martinez | Publisher, Elle |
| J. Riley McDonough | Senior Vice President and General Manager, Director of Advertising Sales, Thomson Reuters |
| Kevin McKean | Vice President, Editorial Director, Consumers Union |
| John McMenamin | Chief Executive Officer, Ripple |
| Lauren Melone | Vice President, Public Relations, Fuse |
| Bruce Morris | Executive Vice President, Managing Director, SourceMedia |
| Stacy Morrison | Editor-in-Chief, Redbook |
| Joseph G. NeCastro | Chief Financial Officer, E. W. Scripps Co. |
| Mark Neschis | Director of Corporate Communications, Wenner Media |
| David Nussbaum | Chairman and Chief Executive Officer, F + W Publishing |
| Mark Oltarsh | Chief Revenue Officer, Thrillist |
| John Partilla | Corporate Executive Vice President, President of Media Sales, Clear Channel Communications, Inc. |
| David Peeler | Chief Executive Officer, Velocity Media Group |
| Richard Porter | Chief Executive Officer, Publishing Group of America |
| Brian J. Quinn | Vice President, Sales, Wall Street Journal Online |
| Peter Rentschler | Co-President, JWT Detroit |
| David Safran | Vice President, Advertising Sales, Fox Sports Net |
| Valerie Salembier | Senior Vice President and Publisher, Harper's Bazaar |
| Scott Schiller | Senior Vice President, Advertising Sales, Comcast |
| Andreas Schmidt | Executive Director, eMedia, Hanley Wood |
| Jessica Sibley | Publisher, The Week |
| Justin Smith | President, Consumer Media, Atlantic Media Company |
| Rick Song | Director of Eastern US Sales, MSN |
| Rob Strasberg | Chief Creative Officer, Doner USA |
| Neal Tiles | President, G4 |
| David Walsh | Senior Vice President, Minneapolis Star Tribune |
| Valorie Weaver | Editor-in-Chief, RealAge.com |
| Jason Webby | Senior Vice President, Global Sales, The Economist |
| Scott Wolf | Executive Vice President, Sales, Everydayhealth.com |
| John Young | Partner, Keefe & Young |

